Informazioni aggiuntive
| Peso | N/A |
|---|---|
| Dimensione | Vaso piccolo, Vaso grande, Collezione 3 gelsomini in vaso piccolo |
€13.00 - €30.00Fascia di prezzo: da €13.00 a €30.00
DIMENSIONI
Piccolo
ESPOSIZIONE
Pieno sole
TEMPERATURE MINIME
5 °C
PORTAMENTO
Arbusto sarmentoso
FIORITURA
Da maggio a ottobre
Famosa cultivar di J. sambac, a fiori semplici, tondeggianti, di medie dimensioni e carnosi. A volte la parte esterna dei petali può assumere una colorazione rosata. Cespuglio dalla crescita contenuta. Foglie verde chiaro larghe e arrotondate. Si può legare ad un supporto o ad un graticcio e farlo crescere come rampicante oppure lasciare che prenda liberamente la sua sagoma di cespuglio sarmentoso. Considerato il più profumato tra i gelsomini, ha una fioritura abbondante da giugno ad ottobre. Molto diffuso nel meridione fin dall’Ottocento, è un’antica cultivar dell’India.
Vuoi saperne di più sulle caratteristiche e sulla coltivazione di J. sambac ‘Maid of Orleans’? Leggi il nostro articolo!
| Peso | N/A |
|---|---|
| Dimensione | Vaso piccolo, Vaso grande, Collezione 3 gelsomini in vaso piccolo |












Malvarosa – vivaio specializzato nella vendita di gerani e gelsomini rari e da collezione.
Fiori e Frutti di Filippo Figuera
P.I: 03508850876 – Via San Martino 3, Carruba di Giarre (CT)
Tel: (+39) 333.3609481 – Mail: info@malvarosa.it
Questo sito è protetto da reCAPTCHA e si applicano la Privacy Policy e i Termini di servizio di Google.
| Cookie | Durata | Descrizione |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Analytics" category. |
| cookielawinfo-checkbox-functional | 1 year | The GDPR Cookie Consent plugin sets the cookie to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Necessary" category. |
| cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores user consent for cookies in the category "Others". |
| cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie stores the user consent for cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| m | 1 year 1 month 4 days | Stripe sets this cookie for fraud prevention purposes. It identifies the device used to access the website, allowing the website to be formatted accordingly. |
| rc::a | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::b | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::c | session | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| rc::f | never | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| _GRECAPTCHA | 6 months | Google Recaptcha service sets this cookie to identify bots to protect the website against malicious spam attacks. |
| __stripe_mid | 1 year | Stripe sets this cookie to set a unique session identifier to recognize users across sessions. |
| __stripe_sid | 1 hour | Stripe sets this cookie to set a unique session identifier for a single session. |
| Cookie | Durata | Descrizione |
|---|---|---|
| sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _hjSessionUser_* | 1 year | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjSession_* | 1 hour | Hotjar sets this cookie to ensure data from subsequent visits to the same site is attributed to the same user ID, which persists in the Hotjar User ID, which is unique to that site. |
| _hjTLDTest | session | To determine the most generic cookie path that has to be used instead of the page hostname, Hotjar sets the _hjTLDTest cookie to store different URL substring alternatives until it fails. |
| Cookie | Durata | Descrizione |
|---|---|---|
| _gcl_au | 3 months | Google Tag Manager sets this cookie to experiment advertisement efficiency of websites using their services. |


Marina Zinco (proprietario verificato) –
È la seconda volta che compro gelsomini sambac da malvarosa. La prima volta , otto anni fa, la maid of Orleans è stata una delle poche piante sopravvissute ai lavori di ristrutturazione del terrazzo. A febbraio ho ripetuto l’ordine di maid of Orleans insieme a belle of India e arabian night.
Puntualissimi nella consegna, le piante arrivano in ottimo stato e, travasate e opportunamente concimate, si sviluppano rapidamente.
Sabarino Gianluigi (proprietario verificato) –
Il gelsomino sambac mi è arrivato in perfette condizioni fiorito e fresco nonostante i 40 gradi di temperatura. Merito della professionalità e cura delle ditta malvarosa.unora prima mi sono arrivate tre piante dai Paesi Bassi in condizioni pietose perché imballate nella paglia. Un plauso ai vivaisti siciliani.